Bezirk Bregenz
(Bezirk Bregenz)District (Bezirk) · Administrative level 6 · Vorarlberg
Main town: Bregenz
Cities & Towns
Showing top 30 of 207 placesThe district of Bezirk Bregenz spans 884 km² and contains 40 municipalities, with Bregenz as its main town. Its estimated population of 144 386 gives a density of 163 /km² Hover over municipalities on the map to explore the district.
... and 177 more places in Bezirk Bregenz
Maps & Downloads
SVG · PNG · 600 px
Bezirk Bregenz district map with municipality boundaries, Austria
District outline with municipality boundaries
Vorarlberg federal state map with Bezirk Bregenz district highlighted, Austria
District highlighted in its canton context
Municipalities / Gemeinden
40 municipalitiesBezirk Bregenz contains 40 municipalities (Gemeinden). The largest is Mittelberg at 97 km², the smallest is Kennelbach (3 km²) Bregenz has the most mapped buildings (5 816 in OSM).
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Mittelberg | 8 397 | 97 | 3 831 | 6 | View |
| Egg | 4 684 | 65 | 2 233 | 2 | View |
| Schoppernau | 946 | 48 | 942 | 1 | View |
| Hittisau | 2 094 | 47 | 1 267 | 1 | View |
| Au | 2 373 | 45 | 1 793 | 1 | View |
| Mellau | 1 258 | 41 | 839 | 1 | View |
| Bezau | 2 042 | 34 | 1 587 | 1 | View |
| Höchst | 8 310 | 30 | 3 764 | 1 | View |
| Bregenz | 29 945 | 30 | 5 816 | 2 | View |
| Sibratsgfäll | 458 | 29 | 444 | 1 | - |
| Schwarzenberg | 1 847 | 26 | 1 414 | 2 | View |
| Schröcken | 213 | 23 | 259 | 1 | - |
| Sulzberg | 2 185 | 23 | 963 | 1 | View |
| Langen bei Bregenz | 1 503 | 22 | 1 224 | 1 | View |
| Alberschwende | 4 061 | 21 | 1 686 | 1 | View |
| Bizau | 1 160 | 21 | 955 | 1 | View |
| Damüls | 351 | 21 | 569 | 1 | - |
| Hard | 13 786 | 20 | 4 805 | 2 | View |
| Andelsbuch | 2 916 | 20 | 1 317 | 1 | View |
| Warth | 212 | 19 | 291 | 1 | - |
| Schnepfau | 672 | 16 | 400 | 1 | - |
| Fußach | 3 932 | 15 | 2 444 | 4 | View |
| Riefensberg | 1 068 | 15 | 568 | 1 | View |
| Doren | 1 057 | 14 | 855 | 1 | View |
| Lauterach | 10 433 | 12 | 5 172 | 1 | View |
| Eichenberg | 422 | 12 | 271 | 1 | - |
| Möggers | 550 | 11 | 423 | 1 | - |
| Langenegg | 1 717 | 10 | 495 | 1 | View |
| Lochau | 6 530 | 10 | 1 954 | 2 | View |
| Reuthe | 693 | 10 | 514 | 1 | - |
| Wolfurt | 8 765 | 10 | 3 787 | 1 | View |
| Gaißau | 1 898 | 9 | 1 045 | 1 | View |
| Bildstein | 814 | 9 | 520 | 1 | - |
| Hörbranz | 6 674 | 9 | 2 808 | 1 | View |
| Krumbach | 1 094 | 9 | 565 | 1 | View |
| Hohenweiler | 1 409 | 8 | 987 | 1 | View |
| Lingenau | 1 578 | 7 | 715 | 1 | View |
| Buch | 599 | 6 | 404 | 1 | - |
| Schwarzach | 3 898 | 5 | 2 345 | 1 | View |
| Kennelbach | 1 842 | 3 | 1 073 | 1 | View |
Postcodes
42 postcode areasThe district of Bezirk Bregenz is served by 42 postcode areas covering roughly 2 030 km² with a total of 110 018 mapped buildings. Postcodes in Bezirk Bregenz begin with the digits 6, 8 (i.e.), placing the district in these Swiss postal zones. The most built-up postcode is 6850 (Dornbirn), with approximately 11 698 buildings. The map colours each postcode area by its numerical code, with lower codes in blue/purple and higher codes in orange.
| # | Code | Name | Buildings | Population | Area km² | |
|---|---|---|---|---|---|---|
| 1 | Dornbirn | 11 698 | 64 466 | 120.91 | View → | |
| 2 | Lustenau | 5 766 | 32 308 | 22.27 | View → | |
| 3 | Bregenz | 4 075 | 24 361 | 41.1 | View → | |
| 4 | Hard | 3 482 | 9 500 | 19.81 | View → | |
| 5 | Höchst | 2 751 | 9 695 | 30.76 | View → | |
| 6 | Lauterach | 2 492 | 15 610 | 11.91 | View → | |
| 7 | Wolfurt | 2 236 | 8 765 | 10.0 | View → | |
| 8 | Hörbranz | 1 780 | 6 674 | 8.74 | View → | |
| 9 | Egg | 1 581 | 2 783 | 65.36 | View → | |
| 10 | Schwarzach | 1 440 | 4 712 | 14.05 | View → | |
| 11 | Lochau | 1 194 | 13 086 | 21.86 | View → | |
| 12 | Alberschwende | 1 189 | 4 061 | 21.13 | View → | |
| 13 | Hittisau | 1 063 | 2 552 | 75.95 | View → | |
| 14 | Bezau | 989 | 4 636 | 44.66 | View → | |
| 15 | Fußach | 948 | 653 | 14.51 | View → | |
| 16 | Andelsbuch | 828 | 2 916 | 19.58 | View → | |
| 17 | Au | 796 | 2 373 | 44.96 | View → | |
| 18 | Schwarzenberg | 787 | 325 | 25.79 | View → | |
| 19 | Gaißau | 681 | 1 898 | 9.31 | View → | |
| 20 | Egg | 569 | 1 352 | 15.6 | View → |
Bezirk Bregenz has 216 mapped postal facilities: 68 post offices, 138 post boxes, 10 parcel lockers. Swiss Post (Die Schweizerische Post) runs a dense network of branches and automated MyPost 24 parcel lockers across the district.
Transport
58 lines · 118 routesClick any route on the map to see details.
Bezirk Bregenz's public transport network covers 1403.0 km across 58 lines and 118 routes, operated by 10 operators.
Full transport detailsDensity by Municipality
actual Gemeinde bordersHover over a municipality to see exact values.
Frequently Asked Questions about Bezirk Bregenz
Quick answersWhat is the main town of Bezirk Bregenz district?
The main town of Bezirk Bregenz district is Bregenz, with a population of about 29,620 residents.
Which federal state does Bezirk Bregenz belong to?
Bezirk Bregenz is a district in Vorarlberg, one of the 9 federal states of Austria.
Is Bezirk Bregenz a district or a city?
Bezirk Bregenz is a district (Bezirk) in Vorarlberg federal state in Austria. Districts sit between the federal state level and the municipality (Gemeinde) level, serving administrative, legal, and statistical purposes. The main town of Bezirk Bregenz district is Bregenz.
What is the population of Bezirk Bregenz?
Bezirk Bregenz district has a population of about 144 386 residents, giving a population density of 163 people per km².
How large is Bezirk Bregenz district?
Bezirk Bregenz covers a total area of 884 km² (about 341 square miles).
How many municipalities are in Bezirk Bregenz?
Bezirk Bregenz district contains 40 municipalities (Gemeinden): Mittelberg, Egg, Schoppernau, Hittisau, Au, Mellau, Bezau, Höchst and 32 more
What postal codes are used in Bezirk Bregenz?
Bezirk Bregenz has 42 postcode areas. Austrian postcodes are 4-digit numbers; codes here typically start with 6, 8.
How many buildings are in Bezirk Bregenz?
According to OpenStreetMap data, Bezirk Bregenz district has 63 344 mapped buildings, a density of 72 buildings per km².