Upper Austria
(Oberösterreich · النمسا العليا · Верхняя Аўстрыя)Federal State · Administrative region
State capital: Linz
Cities & Towns
Top 6494 placesUpper Austria covers 11 985 km² , divided into 18 districts, with Linz as its state capital. Around 1 684 638 people live here, giving a population density of 141 per km² Click a district on the map to open its page.
6464 more places in Upper Austria
Maps & Downloads
SVG and PNG, 600 px
Upper Austria federal state map with district boundaries, Austria
State boundary with all district borders
Austria map with Upper Austria federal state highlighted
All 9 federal states, this one highlighted
Districts
18 districtsUpper Austria is split into 18 districts. The largest is Bezirk Gmunden at 1 432 km², and the smallest is Steyr at 27 km² Bezirk Vöcklabruck has the highest building count in OSM, with 82 159 recorded structures.
| District | Population | Area (km²) | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Bezirk Gmunden | 115 728 | 1 432 | 63 354 | 30 | Open |
| Bezirk Kirchdorf | 58 295 | 1 240 | 39 001 | 30 | Open |
| Bezirk Vöcklabruck | 143 599 | 1 086 | 82 159 | 52 | Open |
| Bezirk Braunau | 107 986 | 1 041 | 77 236 | 52 | Open |
| Bezirk Freistadt | 73 589 | 994 | 41 932 | 40 | Open |
| Bezirk Steyr-Land | 68 324 | 973 | 38 103 | 31 | Open |
| Bezirk Rohrbach | 84 564 | 817 | 37 750 | 38 | Open |
| Bezirk Urfahr-Umgebung | 102 865 | 660 | 49 996 | 33 | Open |
| Bezirk Schärding | 61 637 | 618 | 44 710 | 34 | Open |
| Bezirk Perg | 65 572 | 613 | 37 806 | 32 | Open |
| Bezirk Ried | 65 691 | 585 | 46 145 | 35 | Open |
| Bezirk Grieskirchen | 79 670 | 579 | 45 988 | 39 | Open |
| Bezirk Linz-Land | 157 202 | 460 | 68 809 | 34 | Open |
| Bezirk Wels-Land | 84 260 | 458 | 46 316 | 27 | Open |
| Bezirk Eferding | 45 033 | 260 | 19 910 | 12 | Open |
| Linz | 226 966 | 96 | 45 556 | 15 | Open |
| Wels | 104 945 | 46 | 19 234 | 3 | Open |
| Steyr | 38 712 | 27 | 12 736 | 5 | Open |
Postcodes
422 postcode areasUpper Austria has 422 postcode areas, covering roughly 44 187 km² and 2 306 236 mapped buildings. Postcodes in Upper Austria start with 4 / 5 / 3 / 8 / 1 / 6 (covering 4xxx, 5xxx, 3xxx, 8xxx, 1xxx, 6xxx), placing the state in these Austrian postal zones. The most built-up postcode is 1220 (Seestadt Aspern), with around 35 150 buildings. The map shades each postcode area by code number, so you can see at a glance how the Upper Austria postal zones are laid out geographically.
| # | Code | Name | Buildings | Population | Area km² |
|---|---|---|---|---|---|
| 1 | Seestadt Aspern | 35 150 | 404 809 | 102.15 | |
| 2 | Liesing | 17 061 | 141 335 | 33.61 | |
| 3 | Graz | 15 065 | 181 271 | 25.95 | |
| 4 | Innsbruck | 14 393 | 305 031 | 104.87 | |
| 5 | Wels | 13 892 | 152 759 | 69.88 | |
| 6 | Linz | 12 139 | 46 873 | 32.37 | |
| 7 | Lichtenberg | 8 443 | 64 848 | 52.71 | |
| 8 | Steyr | 7 612 | 33 777 | 55.44 | |
| 9 | Solar-City | 6 662 | 47 355 | 37.65 | |
| 10 | Traun | 5 923 | 17 975 | 15.5 | |
| 11 | Leonding | 5 337 | 28 409 | 24.04 | |
| 12 | Bad Ischl | 4 412 | 9 807 | 163.16 | |
| 13 | Marchtrenk | 4 398 | 3 221 | 23.14 | |
| 14 | Waidhofen an der Ybbs | 3 925 | 14 560 | 132.56 | |
| 15 | Ried im Innkreis | 3 372 | 9 668 | 18.1 | |
| 16 | Gmunden | 3 345 | 21 386 | 65.61 | |
| 17 | Braunau am Inn | 3 299 | 8 818 | 12.08 | |
| 18 | Mondsee | 3 198 | 4 909 | 81.75 | |
| 19 | Vöcklabruck | 3 021 | 2 993 | 25.87 | |
| 20 | Bad Goisern am Hallstättersee | 3 000 | 18 840 | 112.34 |
Upper Austria has 6096 mapped postal facilities: 1413 post offices, 3515 post boxes, 1168 parcel lockers. Osterreichische Post runs an extensive network of branches and automated parcel stations across the state.
Transport
60 lines, 152 routesClick a route on the map to see its details.
Upper Austria has 2217.7 km of public transport routes across 60 lines and 152 services, run by 14 operators.
Full transport breakdownPopulation and Building Density
by municipality (Gemeinde borders)Hover over a municipality to see its figures.
Heraldry
Official heraldry, free to downloadThese are the official heraldic symbols of Upper Austria. The images come from Wikimedia Commons and can be downloaded below in SVG (scales to any size) or PNG (600 x 600 px).
Questions about Upper Austria
Quick answersWhat is the state capital of Upper Austria?
The state capital of Upper Austria is Linz, with around 207 812 residents.
How many people live in Upper Austria?
Around 1 684 638 people call Upper Austria home, spread across 11 985 km².
How big is Upper Austria?
Upper Austria takes up 11 985 km², which is roughly 4 627 square miles.
Is Upper Austria a federal state or a city?
Upper Austria is a federal state (Bundesland), one of 9 member states of the Republic of Austria. Each one has its own government, parliament, and constitution. Its state capital is Linz.
How many districts does Upper Austria have?
Upper Austria is divided into 18 districts (Bezirke). These include Bezirk Gmunden, Bezirk Kirchdorf, Bezirk Vöcklabruck, Bezirk Braunau, Bezirk Freistadt and 13 more , each forming a second-level administrative subdivision of the state.
What postal codes does Upper Austria use?
Upper Austria uses 422 postal code areas. Austrian codes are always 4 digits long. Codes here start with 4, 5, 3, 8, 1, 6.