Styria
(Steiermark · شتايرمارك · Штырыя)Federal State · Administrative region
State capital: Graz
Cities & Towns
Top 3719 placesStyria covers 16 413 km² , divided into 13 districts, with Graz as its state capital. Around 1 503 958 people live here, giving a population density of 92 per km² Click a district on the map to open its page.
3689 more places in Styria
Maps & Downloads
SVG and PNG, 600 pxDistricts
13 districtsStyria is split into 13 districts. The largest is Bezirk Liezen at 3 319 km², and the smallest is Graz at 128 km² Bezirk Graz-Umgebung has the highest building count in OSM, with 104 295 recorded structures.
| District | Population | Area (km²) | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Bezirk Liezen | 76 978 | 3 319 | 70 806 | 47 | Open |
| Bezirk Bruck-Mürzzuschlag | 105 306 | 2 156 | 62 023 | 49 | Open |
| Bezirk Murtal | 71 012 | 1 677 | 53 730 | 26 | Open |
| Bezirk Murau | 21 955 | 1 385 | 27 524 | 22 | Open |
| Bezirk Hartberg-Fürstenfeld | 80 014 | 1 228 | 67 416 | 49 | Open |
| Bezirk Weiz | 76 944 | 1 099 | 63 606 | 38 | Open |
| Bezirk Graz-Umgebung | 128 844 | 1 087 | 104 295 | 67 | Open |
| Bezirk Leoben | 84 401 | 1 053 | 35 419 | 19 | Open |
| Bezirk Südoststeiermark | 50 360 | 986 | 84 439 | 39 | Open |
| Bezirk Deutschlandsberg | 60 330 | 864 | 53 153 | 26 | Open |
| Bezirk Leibnitz | 53 071 | 752 | 76 985 | 37 | Open |
| Bezirk Voitsberg | 32 025 | 680 | 37 556 | 23 | Open |
| Graz | 662 718 | 128 | 81 447 | 18 | Open |
Postcodes
349 postcode areasStyria has 349 postcode areas, covering roughly 123 376 km² and 4 831 701 mapped buildings. Postcodes in Styria start with 8 / 2 / 9 / 7 / 3 (covering 8xxx, 2xxx, 9xxx, 7xxx, 3xxx), placing the state in these Austrian postal zones. The most built-up postcode is 8010 (Graz), with around 15 065 buildings. The map shades each postcode area by code number, so you can see at a glance how the Styria postal zones are laid out geographically.
| # | Code | Name | Buildings | Population | Area km² |
|---|---|---|---|---|---|
| 1 | Graz | 15 065 | 181 271 | 25.95 | |
| 2 | Lend | 9 909 | 59 749 | 13.53 | |
| 3 | Straßgang | 6 233 | 46 455 | 25.66 | |
| 4 | Gleisdorf | 6 177 | 11 254 | 74.16 | |
| 5 | Weiz | 5 949 | 6 457 | 93.08 | |
| 6 | Kapfenberg | 5 035 | 25 127 | 82.08 | |
| 7 | Leoben | 4 817 | 21 156 | 107.8 | |
| 8 | Feldbach | 4 794 | 5 210 | 74.74 | |
| 9 | Andritz | 4 690 | 32 037 | 20.58 | |
| 10 | Knittelfeld | 4 339 | 19 136 | 131.08 | |
| 11 | Hartberg | 4 186 | 10 621 | 93.24 | |
| 12 | Köflach | 4 157 | 7 649 | 72.39 | |
| 13 | Puntigam | 4 147 | 26 330 | 8.44 | |
| 14 | Bruck an der Mur | 4 109 | 14 748 | 85.34 | |
| 15 | Kaindorf an der Sulm | 4 092 | 5 241 | 23.55 | |
| 16 | Liebenau | 4 077 | 30 394 | 8.5 | |
| 17 | Deutschlandsberg | 4 032 | 7 957 | 187.43 | |
| 18 | Sankt Peter | 3 953 | 29 379 | 9.25 | |
| 19 | Voitsberg | 3 839 | 1 913 | 28.64 | |
| 20 | Trofaiach | 3 636 | 11 029 | 143.32 |
Styria has 12551 mapped postal facilities: 2223 post offices, 8386 post boxes, 1942 parcel lockers. Osterreichische Post runs an extensive network of branches and automated parcel stations across the state.
Transport
60 lines, 189 routesClick a route on the map to see its details.
Styria has 3381.9 km of public transport routes across 60 lines and 189 services, run by 8 operators.
Full transport breakdownPopulation and Building Density
by municipality (Gemeinde borders)Hover over a municipality to see its figures.
Heraldry
Official heraldry, free to downloadThese are the official heraldic symbols of Styria. The images come from Wikimedia Commons and can be downloaded below in SVG (scales to any size) or PNG (600 x 600 px).
Questions about Styria
Quick answersWhat is the state capital of Styria?
The state capital of Styria is Graz, with around 331 359 residents.
How many people live in Styria?
Around 1 503 958 people call Styria home, spread across 16 413 km².
How big is Styria?
Styria takes up 16 413 km², which is roughly 6 337 square miles.
Is Styria a federal state or a city?
Styria is a federal state (Bundesland), one of 9 member states of the Republic of Austria. Each one has its own government, parliament, and constitution. Its state capital is Graz.
How many districts does Styria have?
Styria is divided into 13 districts (Bezirke). These include Bezirk Liezen, Bezirk Bruck-Mürzzuschlag, Bezirk Murtal, Bezirk Murau, Bezirk Hartberg-Fürstenfeld and 8 more , each forming a second-level administrative subdivision of the state.
What postal codes does Styria use?
Styria uses 349 postal code areas. Austrian codes are always 4 digits long. Codes here start with 8, 2, 9, 7, 3.