Cities & Towns
Showing top 30 of 308 placesThe district of Bezirk Liezen spans 3 319 km² and contains 20 municipalities, with Liezen as its main town. Its estimated population of 76 978 gives a density of 23 /km² Hover over municipalities on the map to explore the district.
... and 278 more places in Bezirk Liezen
Maps & Downloads
SVG · PNG · 600 px
Bezirk Liezen district map with municipality boundaries, Austria
District outline with municipality boundaries
Steiermark federal state map with Bezirk Liezen district highlighted, Austria
District highlighted in its canton context
Municipalities / Gemeinden
20 municipalitiesBezirk Liezen contains 20 municipalities (Gemeinden). The largest is Admont at 300 km², the smallest is Selzthal (17 km²) Bad Mitterndorf has the most mapped buildings (5 619 in OSM).
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Admont | 3 041 | 300 | 4 628 | 3 | - |
| Landl | 1 711 | 256 | 3 472 | 6 | - |
| Rottenmann | 8 401 | 206 | 3 561 | 2 | - |
| Wildalpen | 501 | 203 | 1 068 | 1 | - |
| Irdning-Donnersbachtal | 647 | 200 | 3 887 | 2 | - |
| Bad Mitterndorf | 3 226 | 196 | 5 619 | 3 | - |
| Grundlsee | 2 285 | 152 | 1 977 | 1 | - |
| Sankt Gallen | 1 693 | 130 | 1 716 | 4 | - |
| Altaussee | 2 977 | 92 | 2 987 | 1 | View |
| Liezen | 1 117 | 92 | 4 100 | 2 | - |
| Aigen im Ennstal | 1 238 | 86 | 2 358 | 2 | - |
| Bad Aussee | 8 430 | 82 | 4 709 | 3 | - |
| Gaishorn am See | 1 471 | 77 | 1 315 | 3 | - |
| Stainach-Pürgg | 3 617 | 73 | 2 009 | 3 | - |
| Trieben | 3 861 | 45 | 2 242 | 2 | - |
| Altenmarkt bei Sankt Gallen | 941 | 43 | 663 | 1 | - |
| Wörschach | 1 577 | 43 | 986 | 1 | - |
| Lassing | 4 172 | 37 | 1 411 | 3 | - |
| Ardning | 790 | 34 | 975 | 1 | - |
| Selzthal | 1 947 | 17 | 1 310 | 2 | - |
Postcodes
44 postcode areasThe district of Bezirk Liezen is served by 44 postcode areas covering roughly 11 378 km² with a total of 115 121 mapped buildings. Postcodes in Bezirk Liezen begin with the digit 8 (i.e.), placing the district in this Swiss postal zone. The most built-up postcode is 8940 (Liezen), with approximately 2 393 buildings. The map colours each postcode area by its numerical code, with lower codes in blue/purple and higher codes in orange.
| # | Code | Name | Buildings | Population | Area km² | |
|---|---|---|---|---|---|---|
| 1 | Liezen | 2 393 | 4 036 | 98.42 | View → | |
| 2 | Bad Aussee | 2 178 | 4 192 | 81.91 | View → | |
| 3 | Altaussee | 2 002 | 7 694 | 92.17 | View → | |
| 4 | Gröbming | 1 739 | 1 558 | 114.2 | View → | |
| 5 | Admont | 1 659 | 3 657 | 299.92 | View → | |
| 6 | Rottenmann | 1 628 | 9 242 | 205.52 | View → | |
| 7 | Bad Mitterndorf | 1 530 | 1 484 | 93.16 | View → | |
| 8 | Schladming | 1 349 | 553 | 12.37 | View → | |
| 9 | Schildlehen | 1 285 | 914 | 75.7 | View → | |
| 10 | Trieben | 1 178 | 2 915 | 45.41 | View → | |
| 11 | Lantschern | 1 137 | 1 220 | 86.34 | View → | |
| 12 | Ennsling | 1 076 | 1 059 | 83.54 | View → | |
| 13 | Irdning | 1 068 | 484 | 22.46 | View → | |
| 14 | Furt | 870 | 4 658 | 107.55 | View → | |
| 15 | Öblarn | 808 | 2 241 | 75.21 | View → | |
| 16 | Grundlsee | 783 | 2 702 | 151.65 | View → | |
| 17 | Großsölk | 762 | 3 028 | 288.83 | View → | |
| 18 | Rohrmoos | 719 | 6 537 | 146.08 | View → | |
| 19 | Donnersbachwald | 637 | 1 061 | 177.31 | View → | |
| 20 | Sankt Gallen | 614 | 685 | 73.08 | View → |
Bezirk Liezen has 363 mapped postal facilities: 90 post offices, 270 post boxes, 3 parcel lockers. Swiss Post (Die Schweizerische Post) runs a dense network of branches and automated MyPost 24 parcel lockers across the district.
Transport
41 lines · 138 routesClick any route on the map to see details.
Bezirk Liezen's public transport network covers 2082.1 km across 41 lines and 138 routes, operated by 12 operators.
Full transport detailsDensity by Municipality
actual Gemeinde bordersHover over a municipality to see exact values.
Frequently Asked Questions about Bezirk Liezen
Quick answersWhat is the main town of Bezirk Liezen district?
The main town of Bezirk Liezen district is Liezen, with a population of about 6,803 residents.
Which federal state does Bezirk Liezen belong to?
Bezirk Liezen is a district in Styria, one of the 9 federal states of Austria.
Is Bezirk Liezen a district or a city?
Bezirk Liezen is a district (Bezirk) in Styria federal state in Austria. Districts sit between the federal state level and the municipality (Gemeinde) level, serving administrative, legal, and statistical purposes. The main town of Bezirk Liezen district is Liezen.
What is the population of Bezirk Liezen?
Bezirk Liezen district has a population of about 76 978 residents, giving a population density of 23 people per km².
How large is Bezirk Liezen district?
Bezirk Liezen covers a total area of 3 319 km² (about 1 282 square miles).
How many municipalities are in Bezirk Liezen?
Bezirk Liezen district contains 20 municipalities (Gemeinden): Admont, Landl, Rottenmann, Wildalpen, Irdning-Donnersbachtal, Bad Mitterndorf, Grundlsee, Sankt Gallen and 12 more
What postal codes are used in Bezirk Liezen?
Bezirk Liezen has 44 postcode areas. Austrian postcodes are 4-digit numbers; codes here typically start with 8.
How many buildings are in Bezirk Liezen?
According to OpenStreetMap data, Bezirk Liezen district has 70 806 mapped buildings, a density of 21 buildings per km².