Bezirk Oberpullendorf
(Bezirk Oberpullendorf · Felsőpulyai járás · Оберпуллендорф)District (Bezirk) · Administrative level 6 · Burgenland
Main town: Oberpullendorf/Felsőpulya
Cities & Towns
Showing top 30 of 79 placesThe district of Bezirk Oberpullendorf spans 701 km² and contains 28 municipalities, with Oberpullendorf/Felsőpulya as its main town. Its estimated population of 36 914 gives a density of 53 /km² Hover over municipalities on the map to explore the district.
... and 49 more places in Bezirk Oberpullendorf
Maps & Downloads
SVG · PNG · 600 px
Bezirk Oberpullendorf district map with municipality boundaries, Austria
District outline with municipality boundaries
Burgenland federal state map with Bezirk Oberpullendorf district highlighted, Austria
District highlighted in its canton context
Municipalities / Gemeinden
28 municipalitiesBezirk Oberpullendorf contains 28 municipalities (Gemeinden). The largest is Lockenhaus at 59 km², the smallest is Weingraben (9 km²) Deutschkreutz has the most mapped buildings (2 890 in OSM).
| Municipality | Population | Area km² | Buildings | Postcodes | |
|---|---|---|---|---|---|
| Lockenhaus | 2 019 | 59 | 2 450 | 1 | - |
| Nikitsch/Filež | 2 314 | 51 | 2 021 | 2 | - |
| Pilgersdorf | 1 438 | 44 | 2 090 | 1 | - |
| Großwarasdorf/Veliki Borištof | 1 647 | 42 | 2 049 | 1 | - |
| Mannersdorf an der Rabnitz | 1 939 | 38 | 1 896 | 2 | - |
| Steinberg-Dörfl | 1 252 | 37 | 1 506 | 1 | - |
| Draßmarkt | 1 411 | 36 | 1 466 | 2 | - |
| Deutschkreutz | 3 221 | 34 | 2 890 | 1 | - |
| Markt Sankt Martin | 1 171 | 32 | 1 401 | 2 | - |
| Frankenau-Unterpullendorf/Frakanava-Dolnja Pulja | 1 248 | 30 | 1 507 | 2 | - |
| Kobersdorf | 829 | 27 | 1 866 | 2 | - |
| Neckenmarkt | 1 840 | 27 | 1 958 | 1 | - |
| Weppersdorf | 1 804 | 25 | 1 874 | 1 | - |
| Lutzmannsburg | 275 | 23 | 1 199 | 1 | - |
| Horitschon | 2 008 | 19 | 1 701 | 1 | - |
| Lackenbach | 1 096 | 18 | 957 | 1 | - |
| Ritzing | 894 | 18 | 819 | 1 | - |
| Stoob | 1 386 | 17 | 1 385 | 2 | - |
| Piringsdorf | 893 | 16 | 916 | 1 | - |
| Unterrabnitz-Schwendgraben | 132 | 14 | 841 | 1 | - |
| Raiding | 836 | 13 | 875 | 1 | - |
| Lackendorf | 600 | 13 | 499 | 1 | - |
| Oberpullendorf/Felsőpulya | - | 13 | 1 925 | 2 | - |
| Kaisersdorf | 527 | 12 | 849 | 1 | - |
| Neutal | 1 027 | 12 | 970 | 1 | - |
| Unterfrauenhaid | 759 | 11 | 817 | 1 | - |
| Oberloisdorf | 798 | 11 | 856 | 1 | - |
| Weingraben | 374 | 9 | 388 | 1 | - |
Postcodes
28 postcode areasThe district of Bezirk Oberpullendorf is served by 28 postcode areas covering roughly 3 782 km² with a total of 102 580 mapped buildings. Postcodes in Bezirk Oberpullendorf begin with the digits 7, 2 (i.e.), placing the district in these Swiss postal zones. The most built-up postcode is 7301 (Deutschkreutz), with approximately 1 591 buildings. The map colours each postcode area by its numerical code, with lower codes in blue/purple and higher codes in orange.
| # | Code | Name | Buildings | Population | Area km² | |
|---|---|---|---|---|---|---|
| 1 | Deutschkreutz | 1 591 | 3 381 | 34.1 | View → | |
| 2 | Oberpullendorf/Felsőpulya | 1 182 | 643 | 12.65 | View → | |
| 3 | Lockenhaus | 1 168 | 2 294 | 58.83 | View → | |
| 4 | Frankenau/Frakanava | 1 057 | 1 397 | 42.4 | View → | |
| 5 | Raiding | 1 006 | 2 367 | 36.75 | View → | |
| 6 | Großwarasdorf/Veliki Borištof | 973 | 1 846 | 42.49 | View → | |
| 7 | Neckenmarkt | 968 | 1 966 | 26.91 | View → | |
| 8 | Pilgersdorf | 943 | 1 643 | 43.9 | View → | |
| 9 | Weppersdorf | 921 | 1 920 | 24.74 | View → | |
| 10 | Horitschon | 862 | 2 096 | 18.73 | View → | |
| 11 | Oberpetersdorf | 801 | 695 | 27.29 | View → | |
| 12 | Lackenbach | 794 | 1 181 | 18.09 | View → | |
| 13 | Steinberg | 745 | 1 426 | 37.13 | View → | |
| 14 | Nikitsch/Filež | 694 | 2 056 | 39.75 | View → | |
| 15 | Markt Sankt Martin | 660 | 1 461 | 32.1 | View → | |
| 16 | Stoob | 655 | 884 | 17.38 | View → | |
| 17 | Ritzing | 623 | 977 | 17.7 | View → | |
| 18 | Mannersdorf an der Rabnitz | 603 | 1 362 | 25.28 | View → | |
| 19 | Draßmarkt | 553 | 1 271 | 25.37 | View → | |
| 20 | Neutal | 497 | 1 081 | 11.56 | View → |
Bezirk Oberpullendorf has 134 mapped postal facilities: 57 post offices, 77 post boxes. Swiss Post (Die Schweizerische Post) runs a dense network of branches and automated MyPost 24 parcel lockers across the district.
Transport
9 lines · 23 routesClick any route on the map to see details.
Bezirk Oberpullendorf's public transport network covers 622.4 km across 9 lines and 23 routes, operated by 4 operators.
Full transport detailsDensity by Municipality
actual Gemeinde bordersHover over a municipality to see exact values.
Frequently Asked Questions about Bezirk Oberpullendorf
Quick answersWhat is the main town of Bezirk Oberpullendorf district?
The main town of Bezirk Oberpullendorf district is Oberpullendorf/Felsőpulya, with a population of about 3,176 residents.
Which federal state does Bezirk Oberpullendorf belong to?
Bezirk Oberpullendorf is a district in Burgenland, one of the 9 federal states of Austria.
Is Bezirk Oberpullendorf a district or a city?
Bezirk Oberpullendorf is a district (Bezirk) in Burgenland federal state in Austria. Districts sit between the federal state level and the municipality (Gemeinde) level, serving administrative, legal, and statistical purposes. The main town of Bezirk Oberpullendorf district is Oberpullendorf/Felsőpulya.
What is the population of Bezirk Oberpullendorf?
Bezirk Oberpullendorf district has a population of about 36 914 residents, giving a population density of 53 people per km².
How large is Bezirk Oberpullendorf district?
Bezirk Oberpullendorf covers a total area of 701 km² (about 271 square miles).
How many municipalities are in Bezirk Oberpullendorf?
Bezirk Oberpullendorf district contains 28 municipalities (Gemeinden): Lockenhaus, Nikitsch/Filež, Pilgersdorf, Großwarasdorf/Veliki Borištof, Mannersdorf an der Rabnitz, Steinberg-Dörfl, Draßmarkt, Deutschkreutz and 20 more
What postal codes are used in Bezirk Oberpullendorf?
Bezirk Oberpullendorf has 28 postcode areas. Austrian postcodes are 4-digit numbers; codes here typically start with 7, 2.
How many buildings are in Bezirk Oberpullendorf?
According to OpenStreetMap data, Bezirk Oberpullendorf district has 39 971 mapped buildings, a density of 57 buildings per km².